Enjoy 8K video and powerful, enveloping 3D sound from a 9.4-channel Amplifier with HEOS® Built-In wireless music streaming.
Enjoy 8K video and powerful, enveloping 3D sound from a 9.4-channel Amplifier with HEOS® Built-In wireless music streaming.
₪10,990.00
24 תשלומים ללא ריבית
מחיר מיוחד לרוכשים בחנות.
עלות משלוח: חינם
נותן אחריות: סיריוס אלקטרוניקה
אחריות ל- 36 חודשים
קיימת אפשרות לאיסוף עצמי
קניה מאובטחת ושירות לקוחות מעולה
Discrete high-current amplifiers deliver up to 200W per channel for more refined sound in large spaces.
Get enveloped in sound with Dolby Atmos®, DTS:X®, IMAX Enhanced and Auro-3D, along with Dolby Surround, DTS Neural:X and Auro-Matic upmixer to optimize legacy content.
AVC-X4800H offers many setup options and flexibility to adjust your home theatre to meet your needs. Supports 11.4 channel processing capability, PreAmplifier mode, and optional Dirac Live upgradability (with fee).
8K video is supported on all seven HDMI inputs and two of the three outputs. With HLG, HDR, Dolby Vision, HDR10+ and Dynamic HDR pass-through, there’s no need to worry about video compatibility or picture quality
Multichannel Surround
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements
Mono Block Power Amp Construction | Yes |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back, Front | 7, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-room CI
Multi-Room Zones | 3 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analogue | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2-Line FLD |
GUI Languages | 9 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
HDMI In, Out | 7, 3 |
Multi-Room Video Out: Video, HDMI | No, Yes |
Analogue In, Out | 5, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 2 |
Multi-Room Out: Analogue, Digital | 2, No |
Multichannel Preout | Yes (11.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200W |
General
Metal Front Panel | Yes |
System Remote Control | RC-1252 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 |
434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
Weight in kg | 13.4 |
Weight in kg (incl. packaging) | 16.0 |
שעות פעילות :
א’- ה’
9:30 – 14:00
16:00 – 20:00 .
יום ו’
9:30 – 15:00.
טלפון :
072-3718767